1
1
1
2
1
1
7
LV
logo
Aigle Noir
0 : 0
logo
Moso Sugar
No players available
# TEAM P W D L PTS F A D
1 logo Rukinzo 1 0 0 0 0 0 0 0
2 logo Bumamuru Fc 1 0 0 0 0 0 0 0
3 logo Magara Young Boys 0 0 0 0 0 0 0 0
4 logo Musongati 0 0 0 0 0 0 0 0
5 logo Flambeau du centre 1 0 0 0 0 0 0 0
6 logo Le Messager Ngozi 0 0 0 0 0 0 0 0
7 logo Inter Star 0 0 0 0 0 0 0 0
8 logo LLB Amasipiri 1 0 0 0 0 0 0 0
9 logo Kayanza United 0 0 0 0 0 0 0 0
10 logo Vital'o 0 0 0 0 0 0 0 0
11 logo Aigle Noir 2 0 0 0 0 0 0 0
12 logo B.S Dynamic 0 0 0 0 0 0 0 0
13 logo Telaviv 0 0 0 0 0 0 0 0
14 logo Olympic Star 0 0 0 0 0 0 0 0
15 logo Lumiere de Ngozi 0 0 0 0 0 0 0 0
16 logo Moso Sugar 1 0 0 0 0 0 0 0
17 logo Tigre Noir 0 0 0 0 0 0 0 0
catlogo
Primus League